Cell-therapy trial query dataset
210 saved condition-by-intervention queries from ClinicalTrials.gov, retrieved 2026-08-29. Download the exact table as CSV or JSON.
How to read these numbers
Query totals are full API matches; status, phase and country counts describe the first up to 400 returned records per query. Query classes overlap and must not be summed as unique trials. Counts are not treatment outcomes.
Retrieval date: 2026-08-29. The registry processing timestamp for this historical snapshot was not retained; it is not inferred from the retrieval date.
| Condition query | Class | All query matches | Records sampled | Recruiting in sample | Phase 3/4 in sample |
|---|---|---|---|---|---|
| skin aging | any-cell | 10 | 10 | 0 | 1 |
| skin aging | exosomes | 3 | 3 | 0 | 2 |
| skin aging | hsct | 0 | 0 | 0 | 0 |
| skin aging | msc | 4 | 4 | 0 | 1 |
| skin aging | prp | 4 | 4 | 0 | 0 |
| amyotrophic lateral sclerosis | any-cell | 65 | 65 | 10 | 5 |
| amyotrophic lateral sclerosis | exosomes | 1 | 1 | 1 | 0 |
| amyotrophic lateral sclerosis | hsct | 11 | 11 | 0 | 0 |
| amyotrophic lateral sclerosis | msc | 29 | 29 | 2 | 3 |
| amyotrophic lateral sclerosis | prp | 0 | 0 | 0 | 0 |
| alzheimer disease | any-cell | 41 | 41 | 10 | 0 |
| alzheimer disease | exosomes | 10 | 10 | 1 | 0 |
| alzheimer disease | hsct | 1 | 1 | 0 | 0 |
| alzheimer disease | msc | 23 | 23 | 6 | 0 |
| alzheimer disease | prp | 0 | 0 | 0 | 0 |
| aplastic anemia | any-cell | 195 | 195 | 32 | 14 |
| aplastic anemia | exosomes | 0 | 0 | 0 | 0 |
| aplastic anemia | hsct | 163 | 163 | 26 | 12 |
| aplastic anemia | msc | 10 | 10 | 0 | 1 |
| aplastic anemia | prp | 0 | 0 | 0 | 0 |
| hypertension | any-cell | 35 | 35 | 5 | 5 |
| hypertension | exosomes | 8 | 8 | 2 | 0 |
| hypertension | hsct | 5 | 5 | 2 | 1 |
| hypertension | msc | 11 | 11 | 2 | 0 |
| hypertension | prp | 1 | 1 | 0 | 0 |
| autism spectrum disorder | any-cell | 25 | 25 | 6 | 1 |
| autism spectrum disorder | exosomes | 5 | 5 | 4 | 0 |
| autism spectrum disorder | hsct | 3 | 3 | 1 | 0 |
| autism spectrum disorder | msc | 10 | 10 | 4 | 0 |
| autism spectrum disorder | prp | 1 | 1 | 1 | 0 |
| degenerative disc disease | any-cell | 35 | 35 | 2 | 2 |
| degenerative disc disease | exosomes | 1 | 1 | 0 | 0 |
| degenerative disc disease | hsct | 0 | 0 | 0 | 0 |
| degenerative disc disease | msc | 20 | 20 | 1 | 1 |
| degenerative disc disease | prp | 5 | 5 | 1 | 1 |
| cerebral palsy | any-cell | 41 | 41 | 2 | 2 |
| cerebral palsy | exosomes | 1 | 1 | 0 | 0 |
| cerebral palsy | hsct | 8 | 8 | 0 | 1 |
| cerebral palsy | msc | 13 | 13 | 1 | 1 |
| cerebral palsy | prp | 1 | 1 | 0 | 0 |
| chronic kidney disease | any-cell | 88 | 88 | 9 | 10 |
| chronic kidney disease | exosomes | 3 | 3 | 1 | 0 |
| chronic kidney disease | hsct | 35 | 35 | 2 | 4 |
| chronic kidney disease | msc | 23 | 23 | 5 | 1 |
| chronic kidney disease | prp | 0 | 0 | 0 | 0 |
| liver cirrhosis | any-cell | 89 | 89 | 6 | 7 |
| liver cirrhosis | exosomes | 4 | 4 | 0 | 0 |
| liver cirrhosis | hsct | 21 | 21 | 1 | 3 |
| liver cirrhosis | msc | 62 | 62 | 5 | 4 |
| liver cirrhosis | prp | 0 | 0 | 0 | 0 |
| COPD | any-cell | 34 | 34 | 10 | 2 |
| COPD | exosomes | 1 | 1 | 1 | 0 |
| COPD | hsct | 2 | 2 | 2 | 0 |
| COPD | msc | 10 | 10 | 4 | 1 |
| COPD | prp | 3 | 3 | 0 | 0 |
| crohn disease | any-cell | 89 | 89 | 14 | 13 |
| crohn disease | exosomes | 2 | 2 | 0 | 0 |
| crohn disease | hsct | 18 | 18 | 5 | 1 |
| crohn disease | msc | 52 | 52 | 6 | 4 |
| crohn disease | prp | 2 | 2 | 0 | 0 |
| complex regional pain syndrome | any-cell | 2 | 2 | 0 | 1 |
| complex regional pain syndrome | exosomes | 0 | 0 | 0 | 0 |
| complex regional pain syndrome | hsct | 0 | 0 | 0 | 0 |
| complex regional pain syndrome | msc | 1 | 1 | 0 | 1 |
| complex regional pain syndrome | prp | 0 | 0 | 0 | 0 |
| type 1 diabetes | any-cell | 65 | 65 | 4 | 5 |
| type 1 diabetes | exosomes | 1 | 1 | 0 | 1 |
| type 1 diabetes | hsct | 14 | 14 | 2 | 1 |
| type 1 diabetes | msc | 29 | 29 | 1 | 3 |
| type 1 diabetes | prp | 3 | 3 | 2 | 0 |
| erectile dysfunction | any-cell | 35 | 35 | 6 | 2 |
| erectile dysfunction | exosomes | 5 | 5 | 3 | 1 |
| erectile dysfunction | hsct | 0 | 0 | 0 | 0 |
| erectile dysfunction | msc | 23 | 23 | 5 | 2 |
| erectile dysfunction | prp | 22 | 22 | 1 | 6 |
| fibromyalgia | any-cell | 1 | 1 | 0 | 0 |
| fibromyalgia | exosomes | 0 | 0 | 0 | 0 |
| fibromyalgia | hsct | 0 | 0 | 0 | 0 |
| fibromyalgia | msc | 0 | 0 | 0 | 0 |
| fibromyalgia | prp | 3 | 3 | 2 | 2 |
| androgenetic alopecia | any-cell | 17 | 17 | 5 | 2 |
| androgenetic alopecia | exosomes | 10 | 10 | 3 | 1 |
| androgenetic alopecia | hsct | 0 | 0 | 0 | 0 |
| androgenetic alopecia | msc | 7 | 7 | 4 | 0 |
| androgenetic alopecia | prp | 26 | 26 | 2 | 3 |
| heart failure | any-cell | 125 | 125 | 10 | 18 |
| heart failure | exosomes | 1 | 1 | 0 | 0 |
| heart failure | hsct | 13 | 13 | 1 | 1 |
| heart failure | msc | 32 | 32 | 3 | 5 |
| heart failure | prp | 1 | 1 | 0 | 0 |
| hip osteoarthritis | any-cell | 12 | 12 | 3 | 0 |
| hip osteoarthritis | exosomes | 0 | 0 | 0 | 0 |
| hip osteoarthritis | hsct | 2 | 2 | 0 | 0 |
| hip osteoarthritis | msc | 7 | 7 | 0 | 0 |
| hip osteoarthritis | prp | 14 | 14 | 7 | 3 |
| intellectual disability | any-cell | 27 | 27 | 2 | 4 |
| intellectual disability | exosomes | 0 | 0 | 0 | 0 |
| intellectual disability | hsct | 17 | 17 | 2 | 2 |
| intellectual disability | msc | 0 | 0 | 0 | 0 |
| intellectual disability | prp | 0 | 0 | 0 | 0 |
| knee osteoarthritis | any-cell | 168 | 168 | 16 | 25 |
| knee osteoarthritis | exosomes | 4 | 4 | 1 | 0 |
| knee osteoarthritis | hsct | 10 | 10 | 0 | 1 |
| knee osteoarthritis | msc | 124 | 124 | 9 | 19 |
| knee osteoarthritis | prp | 163 | 163 | 25 | 35 |
| post-acute COVID-19 syndrome | any-cell | 10 | 10 | 2 | 1 |
| post-acute COVID-19 syndrome | exosomes | 1 | 1 | 0 | 0 |
| post-acute COVID-19 syndrome | hsct | 0 | 0 | 0 | 0 |
| post-acute COVID-19 syndrome | msc | 8 | 8 | 1 | 0 |
| post-acute COVID-19 syndrome | prp | 0 | 0 | 0 | 0 |
| systemic lupus erythematosus | any-cell | 44 | 44 | 5 | 4 |
| systemic lupus erythematosus | exosomes | 2 | 2 | 0 | 0 |
| systemic lupus erythematosus | hsct | 17 | 17 | 2 | 1 |
| systemic lupus erythematosus | msc | 21 | 21 | 3 | 1 |
| systemic lupus erythematosus | prp | 0 | 0 | 0 | 0 |
| macular degeneration | any-cell | 44 | 44 | 8 | 0 |
| macular degeneration | exosomes | 1 | 1 | 0 | 0 |
| macular degeneration | hsct | 1 | 1 | 0 | 0 |
| macular degeneration | msc | 4 | 4 | 2 | 0 |
| macular degeneration | prp | 5 | 5 | 1 | 1 |
| male infertility | any-cell | 15 | 15 | 4 | 0 |
| male infertility | exosomes | 1 | 1 | 1 | 0 |
| male infertility | hsct | 2 | 2 | 2 | 0 |
| male infertility | msc | 4 | 4 | 1 | 0 |
| male infertility | prp | 2 | 2 | 1 | 1 |
| menopause | any-cell | 10 | 10 | 0 | 1 |
| menopause | exosomes | 0 | 0 | 0 | 0 |
| menopause | hsct | 2 | 2 | 0 | 0 |
| menopause | msc | 1 | 1 | 0 | 0 |
| menopause | prp | 13 | 13 | 2 | 2 |
| multiple sclerosis | any-cell | 92 | 92 | 13 | 3 |
| multiple sclerosis | exosomes | 2 | 2 | 0 | 0 |
| multiple sclerosis | hsct | 38 | 38 | 6 | 3 |
| multiple sclerosis | msc | 37 | 37 | 3 | 0 |
| multiple sclerosis | prp | 0 | 0 | 0 | 0 |
| muscular dystrophy | any-cell | 26 | 26 | 4 | 0 |
| muscular dystrophy | exosomes | 1 | 1 | 0 | 0 |
| muscular dystrophy | hsct | 1 | 1 | 1 | 0 |
| muscular dystrophy | msc | 9 | 9 | 0 | 0 |
| muscular dystrophy | prp | 0 | 0 | 0 | 0 |
| peripheral neuropathy | any-cell | 50 | 50 | 9 | 2 |
| peripheral neuropathy | exosomes | 3 | 3 | 2 | 0 |
| peripheral neuropathy | hsct | 8 | 8 | 3 | 1 |
| peripheral neuropathy | msc | 18 | 18 | 5 | 0 |
| peripheral neuropathy | prp | 24 | 24 | 1 | 4 |
| osteoporosis | any-cell | 14 | 14 | 2 | 0 |
| osteoporosis | exosomes | 0 | 0 | 0 | 0 |
| osteoporosis | hsct | 3 | 3 | 0 | 0 |
| osteoporosis | msc | 7 | 7 | 0 | 0 |
| osteoporosis | prp | 0 | 0 | 0 | 0 |
| primary ovarian insufficiency | any-cell | 36 | 36 | 3 | 3 |
| primary ovarian insufficiency | exosomes | 3 | 3 | 1 | 0 |
| primary ovarian insufficiency | hsct | 9 | 9 | 0 | 1 |
| primary ovarian insufficiency | msc | 18 | 18 | 2 | 0 |
| primary ovarian insufficiency | prp | 17 | 17 | 2 | 2 |
| parkinson disease | any-cell | 71 | 71 | 15 | 3 |
| parkinson disease | exosomes | 5 | 5 | 2 | 0 |
| parkinson disease | hsct | 3 | 3 | 0 | 0 |
| parkinson disease | msc | 19 | 19 | 1 | 1 |
| parkinson disease | prp | 0 | 0 | 0 | 0 |
| primary immunodeficiency | any-cell | 93 | 93 | 13 | 7 |
| primary immunodeficiency | exosomes | 0 | 0 | 0 | 0 |
| primary immunodeficiency | hsct | 70 | 70 | 10 | 3 |
| primary immunodeficiency | msc | 0 | 0 | 0 | 0 |
| primary immunodeficiency | prp | 0 | 0 | 0 | 0 |
| psoriasis | any-cell | 11 | 11 | 0 | 1 |
| psoriasis | exosomes | 1 | 1 | 0 | 0 |
| psoriasis | hsct | 0 | 0 | 0 | 0 |
| psoriasis | msc | 10 | 10 | 0 | 0 |
| psoriasis | prp | 0 | 0 | 0 | 0 |
| rheumatoid arthritis | any-cell | 44 | 44 | 8 | 2 |
| rheumatoid arthritis | exosomes | 4 | 4 | 2 | 0 |
| rheumatoid arthritis | hsct | 11 | 11 | 2 | 1 |
| rheumatoid arthritis | msc | 22 | 22 | 2 | 1 |
| rheumatoid arthritis | prp | 5 | 5 | 1 | 1 |
| systemic sclerosis | any-cell | 44 | 44 | 6 | 5 |
| systemic sclerosis | exosomes | 0 | 0 | 0 | 0 |
| systemic sclerosis | hsct | 24 | 24 | 3 | 4 |
| systemic sclerosis | msc | 11 | 11 | 2 | 0 |
| systemic sclerosis | prp | 0 | 0 | 0 | 0 |
| spinal muscular atrophy | any-cell | 5 | 5 | 1 | 0 |
| spinal muscular atrophy | exosomes | 1 | 1 | 0 | 0 |
| spinal muscular atrophy | hsct | 0 | 0 | 0 | 0 |
| spinal muscular atrophy | msc | 2 | 2 | 0 | 0 |
| spinal muscular atrophy | prp | 0 | 0 | 0 | 0 |
| spinal cord injury | any-cell | 70 | 70 | 7 | 3 |
| spinal cord injury | exosomes | 1 | 1 | 0 | 0 |
| spinal cord injury | hsct | 11 | 11 | 0 | 1 |
| spinal cord injury | msc | 38 | 38 | 2 | 2 |
| spinal cord injury | prp | 1 | 1 | 0 | 0 |
| stroke | any-cell | 110 | 110 | 12 | 6 |
| stroke | exosomes | 11 | 11 | 2 | 0 |
| stroke | hsct | 14 | 14 | 1 | 0 |
| stroke | msc | 45 | 45 | 7 | 3 |
| stroke | prp | 2 | 2 | 0 | 0 |
| tendinopathy | any-cell | 13 | 13 | 1 | 1 |
| tendinopathy | exosomes | 0 | 0 | 0 | 0 |
| tendinopathy | hsct | 0 | 0 | 0 | 0 |
| tendinopathy | msc | 5 | 5 | 0 | 0 |
| tendinopathy | prp | 67 | 67 | 7 | 17 |
| ulcerative colitis | any-cell | 15 | 15 | 1 | 0 |
| ulcerative colitis | exosomes | 2 | 2 | 0 | 0 |
| ulcerative colitis | hsct | 1 | 1 | 0 | 0 |
| ulcerative colitis | msc | 11 | 11 | 0 | 0 |
| ulcerative colitis | prp | 1 | 1 | 0 | 0 |
| diabetic foot ulcer | any-cell | 53 | 53 | 3 | 7 |
| diabetic foot ulcer | exosomes | 3 | 3 | 0 | 0 |
| diabetic foot ulcer | hsct | 1 | 1 | 0 | 1 |
| diabetic foot ulcer | msc | 31 | 31 | 1 | 2 |
| diabetic foot ulcer | prp | 26 | 26 | 2 | 3 |
Reproduce a query
The downloads include the exact condition query, intervention query and ClinicalTrials.gov search URL for every row. No study outcome or approval status is inferred.
ClinicalTrials.gov API documentation · Interactive matrix · Condition evidence
Interactive/editorial page by the StemCellAtlas research team. Where registry or literature counts appear, they use the dated 2026-08-29 snapshot. Browser-only tools do not send or store answers. Page generated 2026-08-30. See our editorial standards.