Cell-therapy trials matrix: condition × cell type
The one-table answer to “how studied is it?” Registered studies on ClinicalTrials.gov per condition, split by therapy class. Snapshot 2026-08-29; regenerated from the live registry. Registration measures research activity, not effectiveness or approval.
Highlights: knee osteoarthritis is the most-trialled MSC indication (124 studies); multiple sclerosis is a near-tie between HSCT and MSC approaches (38 vs 37); androgenetic alopecia is the only tracked condition where exosome studies outnumber MSC studies (10 vs 7).
| Condition | MSC | MSC recruiting | HSCT-family | Exosomes |
|---|---|---|---|---|
| Knee Osteoarthritis | 124 | 9 | 10 | 4 |
| Cirrhosis | 62 | 5 | 21 | 4 |
| Crohns Ibd | 52 | 6 | 18 | 2 |
| Stroke Recovery | 45 | 7 | 14 | 11 |
| Spinal Cord Injury | 38 | 2 | 11 | 1 |
| Multiple Sclerosis | 37 | 3 | 38 | 2 |
| Heart Failure | 32 | 3 | 13 | 1 |
| Diabetes | 29 | 1 | 14 | 1 |
| Als | 29 | 2 | 11 | 1 |
| Alzheimers | 23 | 6 | 1 | 10 |
| Lupus | 23 | 4 | 17 | 2 |
| Erectile Dysfunction | 23 | 5 | 0 | 5 |
| Rheumatoid Arthritis | 22 | 2 | 11 | 4 |
| Parkinsons | 19 | 1 | 3 | 5 |
| Aging | 16 | 1 | 3 | 5 |
| Cerebral Palsy | 13 | 1 | 8 | 1 |
| Autism | 10 | 4 | 3 | 5 |
| Copd | 10 | 4 | 2 | 1 |
| Psoriasis | 10 | 0 | 0 | 1 |
| Long Covid | 9 | 1 | 0 | 1 |
| Muscular Dystrophy | 9 | 0 | 1 | 1 |
| Hair Loss | 7 | 4 | 0 | 10 |
| Atopic Dermatitis | 5 | 0 | 0 | 3 |
| Macular Degeneration | 4 | 2 | 1 | 1 |
| Male Infertility | 4 | 1 | 2 | 1 |
| Sma | 2 | 0 | 0 | 1 |
Method: ClinicalTrials.gov API v2, query.cond × query.intr counts; “recruiting” uses overallStatus=RECRUITING. Reproducible via the open queries listed on our methodology page.
Interactive/editorial page by the StemCellAtlas research team. Where registry or literature counts appear, they use the dated 2026-08-29 snapshot. Browser-only tools do not send or store answers. Page generated 2026-08-29. See our editorial standards.
Download the query data
Query totals are full API matches; status, phase and country counts describe the first up to 400 returned records per query. Query classes overlap and must not be summed as unique trials. Counts are not treatment outcomes. Snapshot: 2026-08-29. Methods and field definitions.