Stem-cell price observation index
Every published price we could attribute to a named source, for 39 conditions and 10 home markets, with the source and collection date attached to each row. Downloadable as CSV. These are observations of what providers and aggregators publish — not quotations, not offers, and not evidence that two figures describe the same treatment.
What this index is
Prices in this field are published inconsistently: some providers quote a single infusion, others a multi-visit course, others a package including accommodation. Aggregators restate those figures without normalising them. This index does not pretend to resolve that — it records what was published, by whom, and when, so a reader can see the spread and go back to the primary page.
Observed entries span €1,840 to €92,000 across 39 conditions. The width of that range is itself the finding: it reflects differing protocol scope and disclosure practice at least as much as differing clinical content.
Method and limitations
- Collection: published price pages of providers and medical-travel aggregators, recorded 2026-06.
- Sources: bookinghealth.com, bookimed.com, bioinformant.com, dvcstem.com, startstemcells.com, masi.eu, r3stemcell.com, universalmedicaltravel.com.
- Currency: EUR. Figures published in USD were converted at approximately 0.92 EUR/USD.
- Not normalised: entries are not adjusted for number of sessions, cell type, dose, inclusions or aftercare.
- Not a market average: this is a convenience sample of what is publicly visible, not a survey of transactions.
- Not comparable to a quotation: a written quote for a specific patient may fall outside every range here.
Published observations by condition
| Condition | Published low (€) | Published high (€) | Source |
|---|---|---|---|
| Hair Loss & Restoration | €1,840 | €5,520 | dvcstem.com |
| Peripheral Neuropathy | €2,300 | €4,600 | dvcstem.com |
| Long COVID | €2,700 | €23,000 | placidway.com |
| Knee Osteoarthritis | €2,760 | €9,200 | orthorepair.com |
| Tendon & Sports Injuries | €3,680 | €9,200 | dvcstem.com |
| Aesthetic & Anti-Ageing | €4,600 | €13,800 | dvcstem.com |
| Back Pain & Disc Degeneration | €4,600 | €13,800 | dvcstem.com |
| Osteoporosis & Bone Health | €4,600 | €7,350 | dvcstem.com |
| Hip Osteoarthritis | €4,600 | €9,200 | dvcstem.com |
| Anemia | €5,000 | €25,000 | dvcstem.com |
| Arterial Hypertension | €5,000 | €25,000 | dvcstem.com |
| Chronic Wounds & Ulcers | €5,000 | €15,000 | dvcstem.com |
| Fibromyalgia & Chronic Fatigue | €5,000 | €25,000 | dvcstem.com |
| Complex Regional Pain Syndrome | €5,000 | €25,000 | dvcstem.com |
| Cerebral Palsy | €6,000 | €7,650 | bookimed.com |
| Autism Spectrum Disorder | €6,440 | €92,000 | autism-mmc.com, cellmedicine.com |
| Diabetes (Type 1 & 2) | €6,440 | €59,800 | swissmedexpert.com |
| Premature Ovarian Insufficiency | €6,440 | €23,000 | placidway.com |
| Menopause & Hormonal Health | €6,440 | €23,000 | placidway.com |
| Male Infertility | €7,000 | €25,000 | dvcstem.com |
| Rheumatoid Arthritis | €9,200 | €23,000 | bookinghealth.com |
| Lupus (SLE) | €9,200 | €23,000 | dvcstem.com |
| Psoriasis | €9,200 | €23,000 | dvcstem.com |
| Macular Degeneration & Vision | €9,200 | €27,600 | stemconnect.io |
| Spinal Muscular Atrophy | €15,000 | €30,000 | bioinformant.com |
| Muscular Dystrophy | €15,000 | €30,000 | bioinformant.com |
| Chronic Kidney Disease | €15,000 | €30,000 | dvcstem.com |
| COPD & Lung Disease | €16,560 | €23,000 | cellmedicine.com |
| Stroke Recovery | €18,400 | €27,600 | startstemcells.com |
| Heart Failure & Cardiac Repair | €18,400 | €46,000 | dvcstem.com |
| Alzheimer's Disease | €18,900 | €21,000 | bookinghealth.com |
| Primary Immunodeficiency | €19,000 | €24,000 | bookinghealth.com |
| ALS (Motor Neurone Disease) | €19,100 | €24,000 | bookinghealth.com |
| Liver Cirrhosis | €19,300 | €24,000 | bookinghealth.com |
| Crohn's & IBD | €20,000 | €27,500 | dvcstem.com |
| Scleroderma (Systemic Sclerosis) | €20,000 | €27,500 | dvcstem.com |
| Ulcerative Colitis | €20,000 | €27,500 | dvcstem.com |
| Erectile Dysfunction | €20,100 | €23,400 | bookinghealth.com |
| Spinal Cord Injury | €23,000 | €36,800 | cellmedicine.com |
Click any column header to sort.
Published observations by home market
What the same broad category of treatment is published at in the markets patients travel from. A gap between a home market and a destination is not a saving: oversight, inclusions and product definition differ, and are frequently not stated at all.
| Market | Published low (€) | Published high (€) | Source |
|---|---|---|---|
| United States | €4,600 | €46,000 | bioinformant.com, dvcstem.com |
| United Kingdom | €4,880 | €49,000 | startstemcells.com |
| China / East Asia | €5,000 | €30,000 | mymeditour.com |
| Canada | €5,500 | €18,400 | r3stemcell.com |
| Eastern Europe / Balkans | €6,440 | €28,500 | startstemcells.com, bookinghealth.com |
| Gulf (UAE, Saudi Arabia, Qatar, Kuwait) | €7,350 | €27,600 | amedical.az, theaeonclinic.com |
| Western Europe (FR, IT, Benelux…) | €9,200 | €46,000 | startstemcells.com, masi.eu |
| Israel | €10,000 | €40,000 | r3stemcell.com |
| Germany | €11,000 | €36,700 | bookinghealth.com, masi.eu |
| Scandinavia / Netherlands | €14,600 | €46,000 | universalmedicaltravel.com |
Click any column header to sort.
Reuse
The CSV may be reused with attribution to StemCellAtlas and a link to this page. If you cite a figure, cite its source column too — the underlying publisher, not this index, is the origin of each number.