PubMed intervention query dataset
17 reproducible intervention queries with total and Humans MeSH counts, retrieved 2026-08-29.
What the filters mean
PubMed ESearch query counts and the same query AND humans[MeSH]. The Humans MeSH filter is not a count of clinical trials and can omit unindexed human research. Broad molecule queries do not establish evidence for a specific cosmetic or therapeutic use.
| Intervention query key | Exact search expression | All matches | Humans MeSH matches |
|---|---|---|---|
| bpc-157 | BPC-157 OR "BPC 157" | 227 | 53 |
| cjc-1295 | "CJC-1295" | 33 | 21 |
| collagen-skin | "collagen supplementation" skin | 26 | 13 |
| exosomes-skin | exosome skin | 1662 | 1012 |
| ghk-cu | "GHK-Cu" OR "GHK copper" | 122 | 51 |
| ipamorelin | ipamorelin | 54 | 28 |
| metformin-aging | metformin aging | 1612 | 1004 |
| nicotinamide-riboside | "nicotinamide riboside" | 950 | 419 |
| nmn | "nicotinamide mononucleotide" | 1711 | 592 |
| pdrn | polydeoxyribonucleotide OR PDRN | 4394 | 1055 |
| pdrn-skin | (polydeoxyribonucleotide OR PDRN) AND skin | 128 | 71 |
| prp-knee | "platelet-rich plasma" knee | 1797 | 1044 |
| rapamycin-aging | rapamycin aging | 3492 | 1785 |
| resveratrol | resveratrol | 21601 | 9689 |
| spermidine | spermidine longevity | 164 | 80 |
| taurine-aging | taurine aging | 672 | 217 |
| tb-500 | "TB-500" OR thymosin beta-4 | 1074 | 605 |
Each download includes both query URLs. PubMed is the source; StemCellAtlas organises the query counts, not the underlying literature.
PubMed search documentation · Intervention evidence pages
Interactive/editorial page by the StemCellAtlas research team. Where registry or literature counts appear, they use the dated 2026-08-29 snapshot. Browser-only tools do not send or store answers. Page generated 2026-08-30. See our editorial standards.