Alzheimer's Disease: cell-therapy evidence by therapy class
Across every stem-cell intervention, ClinicalTrials.gov holds 41 registered records for Alzheimer's Disease — 10 recruiting, 0 at Phase 3 or 4, in 10 countries. Snapshot 2026-08-29.
The condition, and why cells are proposed
Alzheimer's involves amyloid and tau pathology, synaptic loss and chronic neuroinflammation years before diagnosis. Cell and exosome approaches target the inflammatory and trophic side rather than removing plaques. The hard problem is delivery across the blood-brain barrier and the fact that by the time symptoms are obvious, substantial neuronal loss has already happened.
Therapy classes side by side
Counts come from separate registry queries per class; a study testing two interventions can appear in more than one row, so rows do not sum to the all-interventions total.
Geography of the research
United States accounts for about 45% of country mentions among sampled studies; 10 countries host at least one site.
| Country | Studies with a site there |
|---|---|
| United States | 17 |
| China | 7 |
| South Korea | 6 |
| United Arab Emirates | 2 |
| France | 1 |
| India | 1 |
| Israel | 1 |
| Mexico | 1 |
The largest registered studies
Sorted by planned enrolment — size is not quality, but a 300-participant trial can answer questions a 12-participant series cannot.
| Study | Phase | Status | Planned n | Lead sponsor | Start |
|---|---|---|---|---|---|
| NCT04684602 — Mesenchymal Stem Cells for the Treatment of Various Chronic and Acute Conditions | Phase 1, Phase 2 | Recruiting | 5,000 | Thomas Advanced Medical LLC | 2020-07-09 |
| NCT03899298 — Safety and Clinical Outcomes With Amniotic and Umbilical Cord Tissue Therapy for Numerous Medical Conditions | Phase 1 | Not Yet Recruiting | 5,000 | R3 Stem Cell | 2019-09-01 |
| NCT04270604 — Biological Sample Collection for Research and Biobanking | n/a | Terminated | 1,279 | New York Stem Cell Foundation Research Institute | 2012-02-06 |
| NCT07214974 — Mild Cognitive Impairment Community Screening and Early Intervention Via Stem Cell Therapy and Wearable Brain Computer Interface Device. | Early Phase 1 | Not Yet Recruiting | 600 | Noah Tech, Corp. | 2026-09-01 |
| NCT02795052 — Neurologic Stem Cell Treatment Study | n/a | Recruiting | 500 | MD Stem Cells | 2016-06 |
| NCT03297177 — Autologous Stem/Stromal Cells in Neurological Disorders and Disease | n/a | Unknown | 300 | Regeneris Medical | 2020-01-01 |
Most recently registered
| Study | Phase | Status | Planned n | Lead sponsor | Start |
|---|---|---|---|---|---|
| NCT07205601 — Study of Intracerebroventricular Injections of Autologous Adipose-Derived Stem Cells (RB-ADSCs) in Participants With Mild-Moderate Alzheimer's Disease | n/a | Not Yet Recruiting | n/a | Regeneration Biomedical, Inc. | 2026-10 |
| NCT07214974 — Mild Cognitive Impairment Community Screening and Early Intervention Via Stem Cell Therapy and Wearable Brain Computer Interface Device. | n/a | Not Yet Recruiting | n/a | Noah Tech, Corp. | 2026-09-01 |
| NCT07373067 — Repeat Intracerebroventricular Injections of RB-ADSC in Subjects Previously Treated in RBI Protocol RB-ADSC-02 | n/a | Not Yet Recruiting | n/a | Regeneration Biomedical, Inc. | 2026-09 |
| NCT07521384 — Real World Outcomes of Intranasal MuSE Exosomes and Stem Cells in Neurological Regenerative Therapy | n/a | Enrolling By Invitation | n/a | Healing Hope International | 2026-06-01 |
| NCT07457125 — The Effect of CB-Exo-A600 in Mild to Moderate Alzheimer's Disease | n/a | Recruiting | n/a | Xuanwu Hospital, Beijing | 2026-05-30 |
Reading this honestly
Registration counts measure activity, not effect. A study appears here the moment it is registered — before any participant is enrolled, and regardless of whether results are ever posted. For Alzheimer's Disease specifically, the practical question is which registered study — if any — matches the product a provider is offering, and what its outcome measures actually are.
Frequently asked
How many stem-cell trials exist for Alzheimer's Disease?
41 registered records mention a stem-cell intervention for this condition (2026-08-29 snapshot), of which 10 were recruiting.
Which therapy class is furthest along for Alzheimer's Disease?
Ranked by Phase 3/4 records: MSC (0), HSCT (0), exosomes (0), PRP (0).
Does a recruiting trial mean I can be treated?
No. Trials have eligibility criteria, and joining one is not the same as buying a treatment. Paying a clinic for an unproven intervention outside a registered study gives you neither the protections nor the data collection of a trial.
Registry and literature counts retrieved 2026-08-29 (ClinicalTrials.gov API v2; PubMed E-utilities). Registration or publication volume measures research activity, not effectiveness or approval. Educational information — not medical advice; verify product, indication, legal pathway and evidence with an independent qualified physician. Page generated 2026-08-29. See our editorial standards.
Download the query data
Query totals are full API matches; status, phase and country counts describe the first up to 400 returned records per query. Query classes overlap and must not be summed as unique trials. Counts are not treatment outcomes. Snapshot: 2026-08-29. Methods and field definitions.