Parkinson's Disease: cell-therapy evidence by therapy class
Across every stem-cell intervention, ClinicalTrials.gov holds 71 registered records for Parkinson's Disease — 15 recruiting, 3 at Phase 3 or 4, in 21 countries. Snapshot 2026-08-29.
The condition, and why cells are proposed
Parkinson's involves loss of dopaminergic neurons in the substantia nigra, making it one of the few neurodegenerative conditions with a defined cell type to replace. Pluripotent-derived dopaminergic grafts are a serious, decades-long research programme with surgical delivery — categorically different from intravenous infusions marketed for Parkinson's.
Therapy classes side by side
Counts come from separate registry queries per class; a study testing two interventions can appear in more than one row, so rows do not sum to the all-interventions total.
Geography of the research
United States accounts for about 41% of country mentions among sampled studies; 21 countries host at least one site.
| Country | Studies with a site there |
|---|---|
| United States | 25 |
| China | 21 |
| Canada | 4 |
| United Arab Emirates | 2 |
| South Korea | 2 |
| Australia | 2 |
| Mexico | 2 |
| Belarus | 1 |
The largest registered studies
Sorted by planned enrolment — size is not quality, but a 300-participant trial can answer questions a 12-participant series cannot.
| Study | Phase | Status | Planned n | Lead sponsor | Start |
|---|---|---|---|---|---|
| NCT01953523 — Safety and Clinical Outcomes Study: SVF Deployment for Orthopedic, Neurologic, Urologic, and Cardio-pulmonary Conditions | n/a | Completed | 3,000 | Elliot Lander | 2013-09-02 |
| NCT04270604 — Biological Sample Collection for Research and Biobanking | n/a | Terminated | 1,279 | New York Stem Cell Foundation Research Institute | 2012-02-06 |
| NCT07214974 — Mild Cognitive Impairment Community Screening and Early Intervention Via Stem Cell Therapy and Wearable Brain Computer Interface Device. | Early Phase 1 | Not Yet Recruiting | 600 | Noah Tech, Corp. | 2026-09-01 |
| NCT02795052 — Neurologic Stem Cell Treatment Study | n/a | Recruiting | 500 | MD Stem Cells | 2016-06 |
| NCT03297177 — Autologous Stem/Stromal Cells in Neurological Disorders and Disease | n/a | Unknown | 300 | Regeneris Medical | 2020-01-01 |
| NCT07471230 — Evaluation of Neuroinduced Mesenchymal Stem Cells and Mesenchymal Stem Cell-Derived Exosomes in Patients With Parkinsonism | Phase 2 | Not Yet Recruiting | 120 | Biocells Medical | 2026-11-23 |
Most recently registered
| Study | Phase | Status | Planned n | Lead sponsor | Start |
|---|---|---|---|---|---|
| NCT07471230 — Evaluation of Neuroinduced Mesenchymal Stem Cells and Mesenchymal Stem Cell-Derived Exosomes in Patients With Parkinsonism | n/a | Not Yet Recruiting | n/a | Biocells Medical | 2026-11-23 |
| NCT07214974 — Mild Cognitive Impairment Community Screening and Early Intervention Via Stem Cell Therapy and Wearable Brain Computer Interface Device. | n/a | Not Yet Recruiting | n/a | Noah Tech, Corp. | 2026-09-01 |
| NCT07733349 — Phase I/II Clinical Trial of UX-DA003 Injection for the Treatment of Patients With Parkinson's Disease | n/a | Not Yet Recruiting | n/a | Shanghai UniXell Biotechnology Co., Ltd | 2026-08-03 |
| NCT07521384 — Real World Outcomes of Intranasal MuSE Exosomes and Stem Cells in Neurological Regenerative Therapy | n/a | Enrolling By Invitation | n/a | Healing Hope International | 2026-06-01 |
| NCT07550374 — Phase I Clinical Study of NouvNeu001 Injection for the Treatment of Moderate-to-Advanced Parkinson's Disease in Patients Who Have Previously Undergone | n/a | Not Yet Recruiting | n/a | iRegene Therapeutics Co., Ltd. | 2026-05 |
Reading this honestly
These figures describe effort, not outcome. Published results, with their control arms and endpoints, are where benefit is decided. For Parkinson's Disease specifically, the practical question is which registered study — if any — matches the product a provider is offering, and what its outcome measures actually are.
Frequently asked
How many stem-cell trials exist for Parkinson's Disease?
71 registered records mention a stem-cell intervention for this condition (2026-08-29 snapshot), of which 15 were recruiting.
Which therapy class is furthest along for Parkinson's Disease?
Ranked by Phase 3/4 records: MSC (1), HSCT (0), exosomes (0), PRP (0).
Does a recruiting trial mean I can be treated?
No. Trials have eligibility criteria, and joining one is not the same as buying a treatment. Paying a clinic for an unproven intervention outside a registered study gives you neither the protections nor the data collection of a trial.
Registry and literature counts retrieved 2026-08-29 (ClinicalTrials.gov API v2; PubMed E-utilities). Registration or publication volume measures research activity, not effectiveness or approval. Educational information — not medical advice; verify product, indication, legal pathway and evidence with an independent qualified physician. Page generated 2026-08-29. See our editorial standards.
Download the query data
Query totals are full API matches; status, phase and country counts describe the first up to 400 returned records per query. Query classes overlap and must not be summed as unique trials. Counts are not treatment outcomes. Snapshot: 2026-08-29. Methods and field definitions.