How much does stem cell therapy cost? (2026)
Indicative, EUR-normalised published prices for stem-cell and regenerative-therapy programmes by condition and country, shown alongside the partner-clinic range in Bulgaria (€3,000–8,000). Sources may describe different protocols and inclusions.
Direct answer: sources collected for this index publish ranges of roughly €2,000–92,000, depending on condition, protocol, provider and country. The partner clinic in Sofia publishes an indicative €3,000–8,000 range. These figures are not necessarily like-for-like.
↪ Cite this dataset
APA: StemCellAtlas. (2026). StemCellAtlas 2026 Stem-Cell Therapy Cost Index [Data set]. https://stemcellatlas.com/en/cost-index.html
BibTeX:
@misc{stemcellatlas2026costindex,
title = {StemCellAtlas 2026 Stem-Cell Therapy Cost Index},
author = {StemCellAtlas},
year = {2026},
url = {https://stemcellatlas.com/en/cost-index.html},
note = {Data set, CC BY 4.0}
}Cost by condition (2026, EUR)
| Condition | EU benchmark · Bulgaria | Global market range | Global midpoint | Registered trials |
|---|---|---|---|---|
| Autism Spectrum Disorder | €3,000–8,000 | €6,440–€92,000 | €49,220 | 26 |
| Diabetes (Type 1 & 2) | €3,000–8,000 | €6,440–€59,800 | €33,120 | 240 |
| Multiple Sclerosis | €3,000–8,000 | — | — | 92 |
| Parkinson's Disease | €3,000–8,000 | — | — | 70 |
| Alzheimer's Disease | €3,000–8,000 | €18,900–€21,000 | €19,950 | 41 |
| Cerebral Palsy | €3,000–8,000 | €6,000–€7,650 | €6,825 | 41 |
| Spinal Muscular Atrophy | €3,000–8,000 | €15,000–€30,000 | €22,500 | 5 |
| Muscular Dystrophy | €3,000–8,000 | €15,000–€30,000 | €22,500 | 26 |
| Rheumatoid Arthritis | €3,000–8,000 | €9,200–€23,000 | €16,100 | 44 |
| Liver Cirrhosis | €3,000–8,000 | €19,300–€24,000 | €21,650 | 89 |
| Anemia | €3,000–8,000 | €5,000–€25,000 | €15,000 | 538 |
| Arterial Hypertension | €3,000–8,000 | €5,000–€25,000 | €15,000 | 35 |
| Erectile Dysfunction | €3,000–8,000 | €20,100–€23,400 | €21,750 | 35 |
| Male Infertility | €3,000–8,000 | €7,000–€25,000 | €16,000 | 15 |
| Primary Immunodeficiency | €3,000–8,000 | €19,000–€24,000 | €21,500 | 92 |
| Aesthetic & Anti-Ageing | €3,000–8,000 | €4,600–€13,800 | €9,200 | 10 |
| Intellectual Disability | €3,000–8,000 | — | — | 2 |
| Knee Osteoarthritis | €3,000–8,000 | €2,760–€9,200 | €5,980 | 166 |
| Back Pain & Disc Degeneration | €3,000–8,000 | €4,600–€13,800 | €9,200 | 35 |
| Peripheral Neuropathy | €3,000–8,000 | €2,300–€4,600 | €3,450 | 50 |
| Stroke Recovery | €3,000–8,000 | €18,400–€27,600 | €23,000 | 110 |
| COPD & Lung Disease | €3,000–8,000 | €16,560–€23,000 | €19,780 | 34 |
| Crohn's & IBD | €3,000–8,000 | €20,000–€27,500 | €23,750 | 89 |
| Lupus (SLE) | €3,000–8,000 | €9,200–€23,000 | €16,100 | 47 |
| Chronic Kidney Disease | €3,000–8,000 | €15,000–€30,000 | €22,500 | 88 |
| Hair Loss & Restoration | €3,000–8,000 | €1,840–€5,520 | €3,680 | 17 |
| Long COVID | €3,000–8,000 | €2,700–€23,000 | €12,850 | 11 |
| Spinal Cord Injury | €3,000–8,000 | €23,000–€36,800 | €29,900 | 70 |
| Heart Failure & Cardiac Repair | €3,000–8,000 | €18,400–€46,000 | €32,200 | 125 |
| ALS (Motor Neurone Disease) | €3,000–8,000 | €19,100–€24,000 | €21,550 | 65 |
| Psoriasis | €3,000–8,000 | €9,200–€23,000 | €16,100 | 11 |
| Osteoporosis & Bone Health | €3,000–8,000 | €4,600–€7,350 | €5,975 | 14 |
| Tendon & Sports Injuries | €3,000–8,000 | €3,680–€9,200 | €6,440 | 23 |
| Chronic Wounds & Ulcers | €3,000–8,000 | €5,000–€15,000 | €10,000 | 60 |
| Macular Degeneration & Vision | €3,000–8,000 | €9,200–€27,600 | €18,400 | 44 |
| Fibromyalgia & Chronic Fatigue | €3,000–8,000 | €5,000–€25,000 | €15,000 | 1 |
| Hip Osteoarthritis | €3,000–8,000 | €4,600–€9,200 | €6,900 | 12 |
| Scleroderma (Systemic Sclerosis) | €3,000–8,000 | €20,000–€27,500 | €23,750 | 44 |
| Premature Ovarian Insufficiency | €3,000–8,000 | €6,440–€23,000 | €14,720 | 35 |
| Menopause & Hormonal Health | €3,000–8,000 | €6,440–€23,000 | €14,720 | 10 |
| Complex Regional Pain Syndrome | €3,000–8,000 | €5,000–€25,000 | €15,000 | 2 |
| Ulcerative Colitis | €3,000–8,000 | €20,000–€27,500 | €23,750 | 15 |
Cost by country (2026, EUR)
| Country | Typical treatment range | Source |
|---|
Method & sources
Figures are indicative, compiled from published clinic and medical-tourism pricing and EUR-normalised (1 USD ≈ 0.92 EUR, 2026-06). Condition figures reflect global market ranges; the EU benchmark is the partner-clinic published range. Use the full-cost calculator for your personal all-in total. Licensed CC BY 4.0 — cite as "StemCellAtlas 2026 Cost Index".
Sources & further reading
Interactive cost-by-country charts → · Treatment options by condition →